2009-2010 美國頂尖MBA排名
| 學校名稱 | 排名 |
| Harvard University,Boston, MA | 1 |
| Stanford University,Stanford, CA | 1 |
| Massachusetts Institute of Technology (Sloan),Cambridge, MA | 3 |
| Northwestern University (Kellogg),Evanston, IL | 4 |
| University of Chicago (Booth),Chicago, IL | 5 |
| University of Pennsylvania (Wharton),Philadelphia, PA | 5 |
| Dartmouth College (Tuck),Hanover, NH | 7 |
| University of California--Berkeley (Haas),Berkeley, CA | 7 |
| Columbia University,New York, NY | 9 |
| New York University (Stern),New York, NY | 9 |
| Yale University,New Haven, CT | 11 |
| University of Michigan--Ann Arbor (Ross),Ann Arbor, MI | 12 |
| University of Virginia (Darden),Charlottesville, VA | 13 |
| Duke University (Fuqua),Durham, NC | 14 |
| University of California--Los Angeles (Anderson),Los Angeles, CA | 15 |
| Carnegie Mellon University (Tepper),Pittsburgh, PA | 16 |
| University of Texas--Austin (McCombs),Austin, TX | 16 |
| Cornell University (Johnson),Ithaca, NY | 18 |
| Washington University in St. Louis (Olin),St. Louis, MO | 19 |
| University of Southern California (Marshall),Los Angeles, CA | 20 |
| Ohio State University (Fisher),Columbus, OH | 21 |
| University of North Carolina--Chapel Hill (Kenan-Flagler),Chapel Hill, NC | 21 |
| Indiana University--Bloomington (Kelley),Bloomington, IN | 23 |
| Georgetown University (McDonough),Washington, DC | 24 |
| University of Minnesota--Twin Cities (Carlson),Minneapolis, MN | 24 |
| Georgia Institute of Technology,Atlanta, GA | 26 |
| Arizona State University (Carey),Tempe, AZ | 27 |
| Emory University (Goizueta),Atlanta, GA | 27 |
| University of Rochester (Simon),Rochester, NY | 27 |
| University of Wisconsin--Madison,Madison, WI | 27 |
| Boston University,Boston, MA | 31 |
| University of Notre Dame (Mendoza),Notre Dame, IN | 31 |
| Brigham Young University (Marriott),Provo, UT | 33 |
| Texas A&M University--College Station (Mays),College Station, TX | 33 |
| University of Washington (Foster),Seattle, WA | 33 |
| Purdue University--West Lafayette (Krannert),West Lafayette, IN | 36 |
| University of California--Irvine (Merage),Irvine, CA | 36 |
| Vanderbilt University (Owen),Nashville, TN | 36 |
| Boston College (Carroll),Chestnut Hill, MA | 39 |
| Rice University (Jones),Houston, TX | 39 |
| University of Florida (Hough),Gainesville, FL | 39 |
| University of California--Davis,Davis, CA | 42 |
| University of Illinois--Urbana-Champaign,Champaign, IL | 42 |
| University of Iowa (Tippie),Iowa City, IA | 42 |
| University of Maryland--College Park (Smith),College Park, MD | 45 |
| Michigan State University (Broad),East Lansing, MI | 46 |
| Wake Forest University (Babcock),Winston-Salem, NC | 46 |
| Pennsylvania State University--University Park (Smeal),University Park, PA | 48 |
| Southern Methodist University (Cox),Dallas, TX | 49 |
| University of Arkansas--Fayetteville (Walton),Fayetteville, AR | 50 |
| University of Texas--Dallas,Richardson, TX | 50 |
| Baylor University (Hankamer),Waco, TX | 52 |
| Tulane University (Freeman),New Orleans, LA | 53 |
| Babson College (Olin),Babson Park, MA | 54 |
| George Washington University,Washington, DC | 55 |
| University of Arizona (Eller),Tucson, AZ | 55 |
| Rutgers, the State University of New Jersey--New Brunswick and Newark,Newark, NJ | 57 |
| Temple University (Fox),Philadelphia, PA | 57 |
| Syracuse University (Whitman),Syracuse, NY | 59 |
| University of Georgia (Terry),Athens, GA | 59 |
| University of Missouri (Trulaske),Columbia, MO | 59 |
| Iowa State University,Ames, IA | 62 |
| Northeastern University,Boston, MA | 62 |
| Thunderbird School of Global Management,Glendale, AZ | 62 |
| University of South Carolina (Moore),Columbia, SC | 62 |
| North Carolina State University (Jenkins),Raleigh, NC | 66 |
| University of Alabama (Manderson),Tuscaloosa, AL | 66 |
| University of Oklahoma (Price),Norman, OK | 66 |
| University of Utah (Eccles),Salt Lake City, UT | 66 |
| University at Buffalo--SUNY,Buffalo, NY | 70 |
| Claremont Graduate University (Drucker),Claremont, CA | 71 |
| Louisiana State University--Baton Rouge (Ourso),Baton Rouge, LA | 71 |
| University of Cincinnati,Cincinnati, OH | 71 |
| University of Colorado--Boulder (Leeds),Boulder, CO | 71 |
| Bentley University (McCallum),Waltham, MA | 75 |
| Case Western Reserve University (Weatherhead),Cleveland, OH | 75 |
| College of William and Mary (Mason),Williamsburg, VA | 75 |
| Florida State University,Tallahassee, FL | 75 |
| University of Connecticut,Storrs, CT | 79 |
| University of Oregon (Lundquist),Eugene, OR | 79 |
| University of Pittsburgh (Katz),Pittsburgh, PA | 79 |
| Hofstra University (Zarb),Hempstead, NY | 82 |
| Pepperdine University (Graziadio),Malibu, CA | 82 |
| Santa Clara University (Leavey),Santa Clara, CA | 82 |
| St. Louis University (Cook),St. Louis, MO | 82 |
| Worcester Polytechnic Institute,Worcester, MA | 82 |
| Fordham University,New York, NY | 87 |
| University of Kentucky (Gatton),Lexington, KY | 87 |
| College of Charleston,Charleston, SC | 89 |
| Drexel University (LeBow),Philadelphia, PA | 89 |
| Ohio University,Athens, OH | 89 |
| Oklahoma State University (Spears),Stillwater, OK | 89 |
| University of Miami,Coral Gables, FL | 89 |
| CUNY Bernard M. Baruch College (Zicklin),New York, NY | 94 |
| Texas Christian University (Neeley),Fort Worth, TX | 94 |
| University of Illinois--Chicago (Liautaud),Chicago, IL | 94 |
| Clarkson University,Potsdam, NY | 97 |
| Miami University (Farmer),Oxford, OH | 97 |
| University of Mississippi,University, MS | 97 |
Trackback URL for this post:
http://www.studyabroadmaster.com/trackback/515
- Email this Story
- 瀏覽次數: 11688











